Motherboard Support | ATX, E-ATX, Micro-ATX, Mini-ITX |
External Drive Bays | None |
Internal Drive Bays | 3 x 2.5/3.5″ And 4 x 2.5″ |
Expansion Slots | 7 x Full Height |
Maximum GPU Length | 15.12″ / 384 mm |
CPU Cooler Height | 6.93″ / 176 mm |
Supported PSU Size | ATX |
Maximum PSU Length | 8.27″ / 210 mm |
Fan Mounting (Front) | 3 x 120 mm Or 2 x 140 mm |
Fan Mounting (Rear) | 1 x 120 mm |
Fan Mounting (Side) | None |
Fan Mounting (Top) | 2 x 120 mm Or 2 x 140 mm |
Fan Mounting (Bottom) | None |
Fans Included (Front) | 1 x 120 mm |
Fans Included (Rear) | 1 x 120 mm |
Fans Included (Side) | None |
Fans Included (Top) | 1 x 120 mm |
Fans Included (Bottom) | None |
Maximum Radiator Size (Front) | 360 mm |
Maximum Radiator Size (Top) | 240 mm |
Fan Mounting (Internal) | 2 x 120 mm |
Fans Included (Internal) | None |
Fan Controller Included | No |
Filter Locations | Bottom, Front, Top |
Connections | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
Audio Connections | 1 x 3.5 mm Input/Output |
Display Connections | None |
Windowed Panel | Yes |
Material | Tempered Glass, Steel |
Built-In Lighting | Yes |
Security | None |
Dimensions (W x H x D) | 9.02 x 19.45 x 18.82″ / 229 x 494 x 478 mm |
Warranty Length | Limited 1-Year Warranty |
Package Weight | 30 lb |
Box Dimensions (LxWxH) | 22 x 22 x 12″ |
Reviews
There are no reviews yet.