SPECIFICATION |
||
Form Factor (Midi, Micro, Mini ITX, Full) | TOWER | |
Chassis | SPCC :0.6mm | |
PSU Form Factor | Bottom/ATX | |
M/B Form Factor | E-ATX、ATX、M-ATX、ITX | |
Front Panel | ABS,Mesh | |
Top Panel | Metal cover | |
Side Panel | Left | Tempered Glass |
Right | metal cover | |
External Drive Bay(s) |
5.25″ (ODD) | *0 |
3.5″ | *0 | |
Internal Drive Bay(s) |
3.5″ (HDD) | *2 |
2.5″ (SSD) | *3 | |
1*3.5HDD+3*2.5SSD or 2*3.5HDD+2*2.5SSD | ||
I/O | Buttons | *3 |
USB2.0 Port(s) | *2 | |
USB3.0 Port(s) | *1 | |
USB3.1 Port(s) | *0 | |
Audio Support | *1 (COMBO AUDIO) | |
RGB Controller | *1 (built-in Master-Fan) | |
Controller max. fans | *8 | |
Cooling Fan Support |
Front | 3x120mm ARGB Fan (FN12A-M6+2xFN12A-S6) |
Top | 3x120mm ,2x140mm (Fan optional) | |
Rear | 1x12cm ARGB Fan (FN12A-S6) | |
M/B Cover | 2x120mm (Fan optional) | |
PSU Cover | 2x120mm (Fan optional) |
GameMax Siege E-ATX Mid-Tower Gaming Case White
₨ 21,000
GameMax Siege E-ATX Mid-Tower Gaming Case, Mesh front panel Design For Optimal Airflow,1x Tempered glass side panel, Pre-installed 4x ARGB Fans, 360 liquid CPU cooler support on top and rear
⚡Extreme Cooling Performance: With 4x 120mm ARGB fans in the front 3x120mm ARGB fans at the rear 1x120mm ARGB Fan, keep temps in control even during high loads
⚡Airflow – The front panel with a full mesh design, it helps to aid airflow. Make your system cooling maximum and stable
⚡ Support Top 360mm Radiator: For enthusiast-grade cooling, 2,360 millimeter radiators are supported on the top and front panel to keep the most extreme systems cool.
⚡ Four included addressabl
Reviews
There are no reviews yet.