AI TRACKING PTZ CAMERA 20X
₨ 185,000
Features
- AI tracking: Using upgraded AI technology and pedestrian rerecognition technology, it can accurately determine the location of each person based on information such as pedestrian clothing, body shape, hairstyle, and face recognition, and realize automatic identification and tracking of target human figures, automatic frame selection, and intelligent privacy for meetings. Blur function.
- 1080P60 NDI®|HB: It supports 1080P60 NDI®|HB technology, which brings us ultralow latency high-quality audio and video signal transmission, which can achieve unparalleled ultra-high-resolution image quality and lossless effects that are closer to vision.
- Warranty : 1 year
Category: Webcam
Description
Specifications
Camera | Video System | 1080P60,1080P59.94,1080P50, 1080I60,1080I59.94,1080I50, 1080P30,1080P29.97,1080P25, 720P60,720P59.94,720P50 |
| Sensor | 1/2.8 inches, CMOS, Effective Pixels: 2.07 Megapixels | |
| Scanning Mode | Progressive scanning | |
| Focal length | 20x, f4.42mm ~ 88.5mm, F1.8 ~ F2.8 | |
| Shutter | 1/30s ~ 1/10000s | |
| Minimal Illumination | 0.5Lux @ (F1.8,AGC ON) | |
| White Balance | Automatic, indoor, outdoor, one touch, manua | |
| Backlight Compensation | Supported | |
| Digital Noise Reduction | 2D&3D digital noise reduction | |
| SNR | ≥55dB | |
| Horizontal Angle of View | 20X: 60.7° ~ 3.36° | |
| Vertical Angle of View | 20X:34.1° ~ 1.89° | |
| Pan Angle | ±170° | |
| Tilt Angle | -30° ~ +90° | |
| Pan Speed | 1.7° ~ 100° /s | |
| Tilt Speed | 1.7° ~ 69.9° /s | |
| Image Flip | Supported | |
| Image Freeze | Supported | |
| PoE | Supported | |
| Number of Preset | 255 | |
| Preset Accuracy | 0.1° | |
USB Featured | Operate System | Windows 7, Windows 8, Windows 10, Mac OS X,Linux,Android |
| Color System / Compression | YUY2 / H.264 / MJPEG /H.265 | |
| Hardware Requirements | 2.4 GHz Intel® Core 2 Duo CPU or higher 2 GB RAM or more USB 2.0 interface | |
| Audio on USB | 32K Sampling Rate, Support UAC2.0 | |
| USB Video Communication Protocol | UVC 1.1~1.5 | |
| UVC PTZ Control | Supported |
Brand
Brand
EASE
Reviews (0)
Be the first to review “AI TRACKING PTZ CAMERA 20X” Cancel reply
Shipping and Delivery


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
























Reviews
There are no reviews yet.