Specification
Model No.: |
SF- 1000F14XP |
|
Transform Efficiency | 20%: 90% ; 50% : 92% ; 100% : 89% (115V Internal Platinum) Efficiency | |
Cybernetics Certified | Efficiency: Platinum / Efficiency 230V: Platinum | |
Intel Power Design Guide | EPS Ver. 2.92 & ATX 3.0 | |
AC Input | Frequency | 100V-240V | 60 / 50Hz , Full Range APFC | |
Fan Size | 14cm FDB FAN | |
Dimension | 150mm(L) x 150mm(W) x 86mm(H) | |
Protection | OVP / OCP / OPP / SCP / UVP / OTP / NLO / SIP | |
Safety Certificates | cTÜVus / TÜV / CB / CE / FCC / UKCA / RCM / BSMI / RoHS / KCC / EAC / CCC | |
Temperature | Passed 50℃ Hot Testing | |
Cable Wires |
||
20+4 Pin | Detachable | One Cable (600mm) |
8(4+4) Pin CPU | Two Cables (700mm) | |
PCI 6+2 Pin | Four Cables (700mm) | |
4 SATA | Three Cables (550+130+130+130mm) | |
4 Molex | One Cable (550+150+150+150mm) | |
PCIe 12+4 Pin | One Cable (700mm) |
Reviews
There are no reviews yet.