Product Specifications
SST-AT650R-BF-WBW (White)
SST-AT650R-BF-WBW: White (lead-free paint)
Output | +3.3V | +5V | +12V | +5VSB | -12V |
---|---|---|---|---|---|
Max.(Amps) | 20A | 20A | 54.1A | 3A | 0.3A |
Min.(Amps) | 0A | 0A | 0A | 0A | 0A |
Range (%) | ±5% | ±5% | +5~-7% | ±5% | ±10% |
Line Reg.(%) | ±1% | ±1% | ±1% | ±1% | ±1% |
Ripple(mVp-p) | 50mV | 50mV | 120mV | 50mV | 50mV |
Over Voltage Protection
Short Circuit Protection
Under Voltage Protection
Reviews
There are no reviews yet.