Cougar MX660 Mesh Case Form Factor Mid Tower
Specifications
PRODUCT NAME | MX660 Mesh | |
---|---|---|
CASE FORM FACTOR | Mid Tower | |
MOTHERBOARD TYPE | Mini ITX / Micro ATX / ATX / CEB / E-ATX | |
DIMENSIONS (WXHXD) | 213 x 495 x 474 (mm) 8.4 x 19.5 x 19 (in) |
|
I/O PANEL | USB3.0 x 1, USB2.0 x 2, Mic x 1 / Audio x 1, Reset Button | |
3.5″ DRIVE BAY | 2 | |
2.5″ DRIVE BAY | 5+2 ( converted from 3.5″ drive bays ) / ( 2 SSD trays included ) | |
EXPANSION SLOTS | 7+2 | |
COOLING FAN SUPPORT | FRONT | 120mm x 3 / 140mm x 2 |
TOP | 120mm x 3 / 140mm x 2 | |
REAR | 120mm ( pre-installed ) | |
PSU COVER | 120mm ( for HDD Cooling ) | |
MAXIMUN NUMBER OF FANS | 8 Max. | |
WATER COOLING SUPPORT | FRONT | *360mm / 280mm / 240mm / 140mm / 120 mm |
TOP | *360mm / 280mm / 240mm / 140mm / 120mm | |
REAR | 120mm | |
MAX. GRAPHICS CARD LENGTH | 410 (mm) / 16.1 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) |
|
MAX. CPU COOLER HEIGHT | 165 (mm) / 6.5 (in) | |
MAX. PSU LENGTH | 200 (mm) / 7.9 (in) |
Reviews
There are no reviews yet.