Size | 27″ |
Screen Area | 23.53 x 13.23″ / 597.6 x 336.15 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 81 ppi |
Finish | Matte |
Maximum Brightness | 400 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 280 Hz |
Adaptive-Sync Technology | G-Sync, FreeSync, Adaptive-Sync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | HDR10 |
Color Gamut | 99% sRGB 95% DCI-P3 |
Response Time | 1 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.311 x 0.311 mm |
Connectivity | 2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Output |
HDCP Support | Yes |
Built-In Speakers | Yes, 2 x 2 W |
Power Consumption | 26 W (Typical) 0.5 W (Standby) |
Power Adapter Type | External |
Height Adjustment | 5.12″ / 130 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 180° (-90 to 90°) |
Tilt Adjustment | -5 to 33° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 24.4 x 19.9 x 8.3″ / 619.4 x 506.7 x 211.4 mm (with Stand) 24.4 x 14.3 x 2.0″ / 619.4 x 362.7 x 50.6 mm (without Stand) |
Weight | 12.35 lb / 5.6 kg |
Package Weight | 17.255 lb |
Box Dimensions (LxWxH) | 27.3 x 17.9 x 7.3″ |
Reviews
There are no reviews yet.