Description
Screen Size | 27″ |
---|---|
Widescreen | Yes |
Glare Screen | Non-glare |
LED Backlight | WLED |
Panel | IPS |
Display Type | WQHD |
Adaptive Sync Technology | G-Sync (NVIDIA Adaptive Sync) |
Maximum Resolution | 2560 x 1440 |
Recommended Resolution | 2560 x 1440 (2K) |
Viewing Angle | 178° (H) / 178° (V) |
Aspect Ratio | 16:9 |
Brightness | 400 cd/m2 |
Contrast Ratio | 1,000:1 |
Response Time | 0.5ms (GTG) |
Color Gamut | DCI-P3 97%/ sRGB 150% |
Display Colors | 16.7 Million |
Pixel Pitch | 0.233mm |
Refresh Rate | 270Hz (Overclocking) |
HDR Standard | Yes |
VESA Certified DisplayHDR | DisplayHDR 400 |
Horizontal Refresh Rate | HDMI: 30 kHz to 223 kHz DisplayPort: 389 kHz~389 kHz |
Vertical Refresh Rate | HDMI: 48~144Hz DisplayPort: 48~240Hz 48~270Hz (Overclocking) |
Input Video Compatibility | Digital |
---|---|
Connectors | HDMI, DisplayPort, USB, Audio |
HDMI | 2 x HDMI 2.0 |
DisplayPort | 1 x DisplayPort 1.4 |
USB 3.0 | 2 |
Power Supply | 100 – 240 VAC, 50/60Hz |
---|---|
Power Consumption | Power Consumption: <31W Power Saving Mode: <0.5W Power Off Mode: <0.3W |
Regulatory Approvals | TUV-Flicker Free, TUV-Low Blue Light, DisplayHDR 400, G-SYNC Compatible |
---|---|
Stand Adjustments | Tilt: +20° ~ -5 Swivel: +25° ~ -25° Pivot: 0° ~ 90° Height adjustment: 0~100mm |
HDCP Support | Yes |
VESA Compatibility – Mountable | 100 x 100mm |
Features | Highly detailed Visuals and Contrast Features WQHD (2560 x 1440) panel that delivers up to 77% more onscreen desktop space than standard Full HD (1920 x 1080) displays. ASUS Fastips Display-0.5ms (GTG) Response time Incredibly Fast 270Hz Refresh Rate Certified NVIDIA G-Sync Compatible Extreme Low Motion Blur Sync ASUS Aura Sync lighting Accurate, Wider Color Palette |
Dimensions (H x W x D) | 14.45″ x 24.17″ x 3.54″ w/o stand 16.06″ ~ 20.00″ x 24.17″ x 10.04″ w/ stand |
---|---|
Weight | 8.82 lbs. w/o stand 16.76 lbs. w/ stand |
Package Contents | Accessories: DisplayPort cable HDMI cable Power adapter (120W) Power cord Quick start guide USB 3.0 cable Warranty Card ROG sticker Color Calibration report |
---|
Reviews
There are no reviews yet.