SPECIFICATIONS
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Expansion & Drive Bays | ||||||||||||
|
||||||||||||
Fan Support | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
Due to recent government regulations that have significantly increased taxes on Cash on Delivery (COD) parcels, we are no longer able to offer COD as a payment option. To continue providing you with the best prices and smooth delivery experience, we now recommend bank transfer as the preferred payment method. It’s fast, secure, and helps us avoid unnecessary costs so we can pass the savings on to you! Dismiss
Skip to content₨ 15,600
The NX292 mid-tower gaming case effortlessly combines a bevy of in-demand features: USB 3.0 connectivity, ample storage drive bays, room for expansion, and includes 3 x 120mm fixed mode RGB fans in front and 1 x 120mm fan in rear. With support for up to a 360 mm liquid cooling radiator in front, NX292 is easy to build with and easy to cool.
Net Weight: 4.5 kgs
Gross Weight: 5.3 kgs
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Expansion & Drive Bays | ||||||||||||
|
||||||||||||
Fan Support | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
Mid Tower
Mid Tower
Reviews
There are no reviews yet.