1st Player MT360 ARGB AIO Liquid Cooler White:
Model | MT360 |
Scope of Application | Intel: LGA 775/115x/1366/2011/2066), AMD: AM4/FM2/FM1/AM3/AM2/FM3) |
Radiator Dimensions | 277 x 120 x 27 mm |
Radiator Material | Aluminum |
Tube Dimensions | 78 x 86.5 x 51mm |
Speed | 2500 RPM±10% |
Noise | ≤30dB(A) |
Connector | 3-Pin + ARGB |
Rated Voltage | 12VDC |
Rated Current | ≤0.30A |
Power Consumption | ≤3.6W |
CPU Power Max | 200W |
Fan Specifications
Fan Quantity | 2 |
Dimensions | 120 x 120 x 25mm |
Speed | 800-2500 RPM±10% |
Airflow | 95.34 CFM |
Air Pressure | 3.33 mmAq |
Noise | ≤38.09dB(A) |
Connector | 4-Pin + ARGB |
Bearing Type | Hydro Bearing |
Rated Voltage | 12VDC |
Rated Current | 0.46 A±10% |
Power Consumption | 5.6 W±10% |
LED Specifications
Type | ARGB LED |
Connector | 3-Pin(5V-ARGB) |
Rated Voltage | 5VDC |
Power Consumption | 2.72W |
Reviews
There are no reviews yet.