Product Specification
Display
| Size | 43″ |
| Screen Area | 37.1 x 20.8″ / 941.1 x 529.4 mm |
| Panel Type | VA LCD |
| Touchscreen | No |
| Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 102 ppi |
| Finish | Matte |
| Maximum Brightness | 1000 cd/m2 (Peak in HDR Mode) 750 cd/m2 |
| Contrast Ratio | 4000:1 |
| Dynamic Contrast Ratio | 1,000,000:1 |
| Refresh Rate | 144 Hz |
| Variable Refresh Technology | FreeSync Premium Pro |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| HDR Compatibility | HDR10 |
| Color Gamut | 90% DCI-P3 |
| Response Time | 1 ms (MPRT) |
| Viewing Angle (H x V) | 178 x 178° |
Inputs / Outputs
| Connectivity | 1 x DisplayPort 1.4 Input 2 x HDMI 2.0 Input 2 x HDMI 2.1 Input 1 x 3.5 mm Input 1 x 3.5 mm Output 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output |
| HDCP Support | Yes |
| Built-In Speakers | Yes, 2 x 10 W |
| Memory Card Slots | None |
| Multi-Input Support (PIP/PBP) | None |
Power
| Power Consumption | 48 W (Typical) 0.5 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| USB Power Delivery | None |





Reviews
There are no reviews yet.