Description
Display
Size | 24.5″ |
Screen Area | 21.385 x 11.914″ / 543.168 x 302.616 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 90 ppi |
Finish | Matte |
Maximum Brightness | 400 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 360 Hz |
Variable Refresh Technology | G-Sync |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
HDR Compatibility | HDR10 |
Response Time | 1 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2830 x 0.2830 mm |
Inputs / Outputs
Connectivity | 1 x DisplayPort 1.4 Input 1 x HDMI 2.0 Input 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 1 x 3.5 mm Output |
HDCP Support | Yes |
Built-In Speakers | None |
Power
Power Consumption | 27 W (Typical) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
AC Input Power | VAC50 / 60 Hz |
Power Adapter Type | External |
DC Input Power | 19 VDC at 4.74 A |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Physical
Height Adjustment | 4.7″ / 120 mm |
Rotation Adjustment | 90° |
Swivel Adjustment | 50° (-25 to 25°) |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 21.9 x 19.6 x 9.7″ / 557.0 x 499.0 x 247.0 mm (with Stand) |
Weight | 15.7 lb / 7.1 kg (with Stand) 7.7 lb / 3.5 kg (without Stand) |
Packaging Info
Package Weight | 21.76 lb |
Box Dimensions (LxWxH) | 29.5 x 17 x 8.8″ |
Reviews
There are no reviews yet.