Performance
Crystal Disk Mark: Read/Write: up to 2,400/2,100 MB/s
IOPS:
Read/Write: 220K/200K IOPS Max
Terabyte Written
512GB – 400TBW
1TB – 600TBW
2TB – 1,000TBW
₨ 17,500
Digital Storage Capacity | 1024 GB |
Hard Disk Interface | PCIE x 4 |
Connectivity Technology | P |
Brand | TEAMGROUP |
Special Feature | Portable |
Hard Disk Form Factor | 2280 Inches |
Hard Disk Description | Solid State Drive |
Compatible Devices | Laptop, Desktop |
Installation Type | Internal Hard Drive |
Color | Gen3x4 Read 2,100MB/s |
WARRANTY:1-YEAR
Reviews
There are no reviews yet.