TECH SPECS
FREQUENCY RESPONSE | 12 Hz – 28 kHz |
---|---|
IMPEDANCE | 32 Ω (1 kHz) |
SENSITIVITY | 100 dBSPL/mW, 1 kHz |
DRIVER SIZE – DIAMETERS (MM) | 50 mm |
DRIVER TYPE | Razer™ TriForce |
---|---|
EARCUPS | Breathable memory foam cushions |
INNER EARCUP DIAMETER | 2.48″ x 1.69″ 63 mm x 43 mm |
EARPADS MATERIAL | Breathable memory foam |
NOISE CANCELLING | Advanced passive noise cancellation |
CONNECTION TYPE | Analog 3.5 mm |
CABLE LENGTH | 1.3 m / 4.27 ft. |
WEIGHT | 0.53 lbs / 240 g |
MICROPHONE STYLE | Razer™ HyperClear Cardioid Mic |
PICK-UP PATTERN | Unidirectional |
MICROPHONE FREQUENCY RESPONSE | 100 Hz – 10 kHz |
MICROPHONE SENSITIVITY (@1KHZ) | -42 dB V/Pa, 1 kHz |
VIRTUAL SURROUND ENCODING | 7.1 Surround Sound* *Only available on Windows 10 64-bit |
VOLUME CONTROL | On-earcup: Volume Up/ Down |
OTHER CONTROLS | On-earcup controls – Mic mute on/off toggle |
BATTERY LIFE | NA |
LIGHTING | NA |
COMPATIBILITY | PC, Mac, PS4, Xbox One, Nintendo Switch and mobile devices* *Mobile devices with an available 3.5mm port |
Reviews
There are no reviews yet.