SPECIFICATION
ID-Cooling ZoomFlow 360XT V2 360mm ARGB AIO Liquid CPU Cooler – White Price in Pakistan
| Compatibility | Intel LGA2066/2011/1700/1200/1151/1150/1155/1156 |
| AMD AM5/AM4 | |
| TDP | 350W |
| Radiator Dimension | 397×120×27mm |
| Radiator Material | Aluminum |
| Tube Material | Premium Sleeved Tubing |
| Tube Length | 465mm |
| Waterblock Dimension | 73x73x60mm |
| Cold Plate Material | Copper |
| Pump Current | 0.36A |
| Pump Speed | PWM 0-2500RPM |
| Pump Bearing | Ceramic Bearing |
| Pump Life Expectancy | 50,000 Hrs |
| Pump Noise Level | 25dB(A) |
| Fan Dimension | 120×120×25mm |
| Included Fans | 3pcs |
| Fan Speed | 500~1800±10%RPM |
| Max. Air Flow | 82.5CFM |
| Max. Static Pressure | 2.55mmH2O |
| Noise | 13.8~35.2dB(A) |
| Rated Voltage | 12VDC |










Reviews
There are no reviews yet.