HyperX Pulsefire Raid Gaming Mouse
| Shape | Ergonomic |
| Sensor | Premium Pixart PMW3389 |
| Resolution | up to 16,000 DPI |
| DPI presets | 800 / 1600 / 3200 DPI |
| Speed | 450 IPS |
| Acceleration | 50G |
| Buttons | 11 |
| Left / Right button switches | Omron |
| Left / Right button durability | 20 million clicks |
| Backlight | RGB (16,777,216 colors) |
| Light effects | 2 RGB lighting zones |
| On board memory | 1 profile |
| Connection type | USB 2.0 |
| Polling rate | 1000Hz |
| Cable type | Braided |
| Dimensions | L: 127.8 mm W: 71.0mm H: 41.5 mm |
| Cable length | 1.8m |
| Weight (without cable)1 | Approximately 95g |
| Weight (with cable) | Approximately 125g |
| Software | HyperX NGENUITY |













Reviews
There are no reviews yet.