Description
SPECIFICATION |
||
Form Factor (Midi, Micro, Mini ITX, Full) | MICRO ATX | |
Chassis | SPCC : 0.6mm | |
PSU Form Factor | Bottom/ATX | |
M/B Form Factor | M-ATX、ITX | |
Front Panel | Tempered Glass | |
Top Panel | metal cover | |
Side Panel | Left | Tempered Glass |
Right | metal cover | |
External Drive Bay(s) |
5.25″ (ODD) | *0 |
3.5″ | *0 | |
Internal Drive Bay(s) |
3.5″ (HDD) | *2 |
2.5″ (SSD) | *3 | |
1*3.5HDD+3*2.5SSD or 2*3.5HDD+2*2.5SSD | ||
I/O | Buttons | *3 |
USB2.0 Port(s) | *2 | |
USB3.0 Port(s) | *1 | |
USB3.1 Port(s) | *0 | |
Audio Support | *1 (COMBO AUDIO) | |
Card Reader (Support) | *0 | |
P-Lock | *0 | |
RGB Controller | *1 (build-in master fan) | |
Cooling Fan Support |
Front | 1x12cm ARGB Fan (FN12A-M6I)
2x12cm ARGB Fan (FN12A-S6I |
Top | 3x120mm ,2x140mm (Fan optional) | |
Rear | 1x12cm ARGB Fan (FN12A-S6I) | |
M/B Cover | 2x120mm (Fan optional) | |
PSU Cover | 2x120mm (Fan optional) | |
Water Cooling Support (Radiator Size) |
Front | 120mm, 140mm,240mm,280mm,360mm |
Top | 120mm, 140mm,240mm,280mm,360mm | |
Rear | 120mm | |
M/B Cover | 120mm, 240mm |
Reviews
There are no reviews yet.