Description
SPECIFICATION
Form Factor (Midi, Micro, Mini ITX, Full) | Midi ATX Tower | |
Chassis | SPCC : 0.5mm | |
PSU Form Factor | Bottom/ATX | |
M/B Form Factor | ATX、M-ATX、E-ATX (No fan on front) | |
Front Panel | ABS | |
Top Panel | Metal cover | |
Branding | Box | GameMax standard |
Unit | 1 | |
Side Panel | Left | Tempered Glass |
Right | metal cover | |
External Drive Bay(s) | 5.25″ (ODD) | *0 |
3.5″ | *0 | |
Internal Drive Bay(s) | 3.5″ (HDD) | *2 |
2.5″ (SSD) | *2 | |
I/O CONFIG | Buttons | *2 |
USB2.0 Port(s) | *1 | |
USB3.0 Port(s) USB3.1 GEN1 | *1 | |
HD Audio Support | *1 | |
Card Reader (Support) | *0 | |
P-Lock | *0 | |
RGB Controller | *1 | |
Controller max. fans | *5 RGB and 3pin fan power | |
RGB Controller max. LED strips | *2 | |
Remote (IR or RF) | *Top RGB switch | |
Cooling Fan Support | Front | 2 x 200mm ARGB Fan(Included) |
Top | 2x120mm ,2x140mm (optional) | |
Rear | 1x120mm | |
Left Side | 0 | |
PSU Cover | 2x120mm (Fan optional) |
Reviews
There are no reviews yet.