Description
Cougar MX330-G Air Glass Window Mid-Tower PC Case
Specifications
MODEL NAME | MX330-G AIR | |
---|---|---|
CASE FORM FACTOR | Mid-Tower | |
DIMENSION (WXHXD) | 195 x 473 x 427 (mm) 7.7 x 18.6 x 16.8 (in) |
|
MOTHERBOARD TYPE | Mini-ITX/Micro ATX/ATX | |
5.25″ DRIVE BAY | 1 | |
3.5″ DRIVE BAY | 2 | |
2.5″ DRIVE BAY | 2+2 ( converted from 3.5″ drive bays ) | |
I/O PANEL | USB3.0 x 2 / USB2.0 x 2 / Mic x 1 / Audio x 1 | |
MAXIMUM NUMBER OF FANS | 5 max. | |
COOLING SYSTEM | FRONT | 120mm x 2 ( LED Fan x 2 pre-installed ) |
TOP | 120mm x 2 | |
REAR | 120mm ( LED Fan x 1 pre-installed ) |
|
WATER COOLING SUPPORT | FRONT | 240mm |
TOP | 120mm | |
REAR | 120mm | |
CABLE MANAGEMENT | Yes | |
EXPANSION SLOTS | 7 | |
MAX. GRAPHICS CARD LENGTH | 350mm / 13.8 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) |
|
MAX. CPU COOLER HEIGHT | 155mm / 6.1 (in) | |
TRANSPARENT SIDE PANEL | Tempered Glass | |
PSU | Standard ATX PS2 | |
MAX. PSU LENGTH | 200 (mm) / 7.9 (in) |
Reviews
There are no reviews yet.