| Size | 24.5″ |
| Screen Area | 21.41 x 11.91″ / 543.7 x 302.6 mm |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 89 ppi |
| Finish | Matte |
| Maximum Brightness | 400 cd/m2 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Refresh Rate | 144 Hz |
| Variable Refresh Technology | Adaptive-Sync |
| Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
| HDR Compatibility | None |
| Color Gamut | 72% NTSC |
| Response Time | 1 ms (MPRT) |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.2832 x 0.2802 mm |
| Connectivity | 2 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Output |
| HDCP Support | Yes |
| Built-In Speakers | Yes, 2 x 2 W |
| Power Consumption | 40 W (Typical) 0.5 W (Standby) |
| Height Adjustment | 5.12″ / 130 mm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 180° (-90 to 90°) |
| Tilt Adjustment | -5 to 33° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions (W x H x D) | 22.2 x 19.2 x 8.7″ / 563.0 x 487.0 x 221.0 mm (with Stand) 22.2 x 13.0 x 2.0″ / 563.0 x 329.0 x 51.0 mm (without Stand) |
| Weight | 11.24 lb / 5.1 kg (with Stand) 5.95 lb / 2.7 kg (without Stand) |
| Package Weight | 15.905 lb |
| Box Dimensions (LxWxH) | 25.9 x 16.2 x 8.6″ |







Reviews
There are no reviews yet.