ASUS TUF TUF Gaming VG246H1A 24 inch Full HD (1920 x 1080), IPS, 100Hz, 0.5ms MPRT, Extreme Low Motion Blur™, FreeSync™, Displaywidget lite Gaming Monitor
| Product type | LED |
|
|---|---|---|
| Image format | 16:9 |
|
| Panel technology | IPS LED |
|
| Response time | 0.5 ms |
|
| Brightness | 300 cd/m² | |
| Interfaces | HDMI™, Headphone input |
|
| Display type | Matt | |
| Factory colour | Black | |
| No. of HDMI ports | 2 x | |
| Hor. viewing angle | 178 ° | |
| Vertical viewing angle | 178 ° | |
| Width | 541 mm | |
| Height | 394 mm | |
| Depth | 174 mm | |
| Weight | 3420 g | |
| Dim | (W x H x D) 541 x 394 x 174 mm | |
| Features | AMD Radeon FreeSync, Blue light reduction, Flicker-free technology, Tiltable, VESA Mount 100 x 100 mm |
|
| Range of uses | Gaming, Media |
|
| Display resolution mode | Full HD |
|
| Wall mounting option | 100 x 100 mm VESA standard | |
| Energy efficiency rating | E (A – G) |
|
| Resolution (max.) | 1920 x 1080 p | |
| Screen resolution | Full HD (1920 x 1080 Pixel) |
|
| Display (cm) | 60.5 cm | |
| Screen size diagonal (cm) | 60.5 cm | |
| Screen size diagonal (inches) | 23.8 inch | |
| Annual energy consumption | 18 kWh/year | |
| Standby consumption | 1300 : 1 | |
| Adaptive-sync technology | AMD FreeSync | |
| Curved monitor | No | |
| Screen size/position settings | Tilt | |
| Touchscreen (display) | No | |
| Inclination | -5/+23 | |
| Screen coating | Anti-glare | |
| Power supply (details) | 100 – 240 V | |
| Product type description | Flachbildschirm (TFT/LCD) |







Reviews
There are no reviews yet.