Specifications of 1st Player FK 5.5 PS-550FK 550W Power Supply
| SPECIFICATION | |
|---|---|
| Model | PS-550FK |
| Modular | Non-Modular |
| Certifications | None 80+ |
| Dimensions(L*W*H) | 140*150*86 MM |
| Input Voltage | 100-240 VAC |
| Input Current | 10A MAX |
| Efficiency | None 80+ |
| Output Capacity | 550W |
| Input Frequency | 50-60Hz |
| PFC | Active PFC |
| Net Weight | 1.9kg |
| Gross Weight | 2.4kg |
| Fan Size | 120MM Hydraulic Bearing |
| Protections | UVP, OVP, OPP, SCP, Lightning Protection |
| Operation Temperature | 0~40? |
| MTBF | 100,000 hours |
| Circuit Structure | Double Forward |
| Regulatory | CE/FCC/C-Tick/ROHS/CCC/IEC/EAC |















Reviews
There are no reviews yet.