Description
Cougar MX350 RGB Enhanced Visibility Mid-Tower PC Case
Strong Cooling
Want to cool all those powerful components? No problem. You can install up to five fans and a 240mm water cooling radiator to protect your investment from the threat of overheating.
Water cooling radiator support
Air cooling support
Minimalist Beauty
The cover for the PSU and the 3.5’’ drive bays allow you to hide the cables behind them, improving the internal airflow and giving you an unobstructed view of your components. Easily detachable and cleanable dust filters behind the front, top and bottom covers will further help keep your computer clean and gorgeous!
Specifications
Model Name | MX350 RGB | |
---|---|---|
Case Form Factor | Mid-Tower | |
Dimension (WxHxD) | 195 x 473 x 427 (mm) 7.68 x 18.62 x 16.81 (in) |
|
Motherboard Type | Mini-ITX/Micro ATX/ATX | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 2+2 (converted from 3.5″ drive bays) | |
I/O Panel | USB2.0 x 1 / USB3.0 x 1 /Mic x 1 / Audio x 1 | |
Maximum Number of Fans | 5 max. | |
Cooling System | Front | 120mm Fan x 2 (120mm x 2 COUGAR RGB fans pre-installed) |
Top | 120mm Fan x 2 | |
Rear | 120mm | |
Water Cooling Support | Front | 240mm |
Top | 120mm | |
Rear | 120mm | |
Cable Management | Yes | |
Expansion Slots | 7 | |
Max. Graphics Card Length | 350mm / 13.78 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) |
|
Max. CPU Cooler Height | 160mm / 6.29 (in) | |
Transparent Side Panel | Tempered Glass | |
PSU | Standard ATX PS2 | |
Max. PSU Length | 200mm / 7.9 (in) |
Reviews
There are no reviews yet.