| Model | DQ650-M-V2L |
| Type | ATX 12V V2.4 |
| Certifications | 80PLUS GOLD |
| Dimension | 150×160×86mm (W × L × H) |
| Output Capacity | 650W |
| Input Voltage | 100-240V |
| Input Current | 10.0A |
| Input Frequency Range | 47-63Hz |
| Fan Size | 120mm |
| PFC | Active |
| Power Good Signal | 100-500ms |
| Hold Up Time | >16ms (80% Loading) |
| Efficiency | >90% Under Typical Load (50% Loading) |
| Standby Efficiency | ErP Lot 3 2014 |
| Protection | OVP/UVP/OCP/SCP/OPP/OTP |
| Operation Temperature | 0-40°C |
| Regulatory | CE/CB/CCC/EAC/FCC/KCC/RCM/RoHs |
| MTBF | 100,000 Hours |
| EAN | 6933412798910 |
| P/N | DP-GD-DQ650-M-V2L |
| AC INPUT | VOLTAGE | CURRENT | FREQUENCY | |||||
| 100-240V | 10.0A | 47-63Hz | ||||||
| DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB | |||
| CURRENT(Max) | 20A | 20A | 54.0A | 0.3A | 2.5A | |||
| OUTPUT(Max) | 100W | 648W | 3.6W | 12.5W | ||||
| RATED POWER | 650W | |||||||











Reviews
There are no reviews yet.