Product Specification
| Size | 27″ |
| Screen Area | 23.53 x 13.23″ / 597.6 x 336.15 mm |
| Panel Type | TN LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 82 ppi |
| Finish | Matte |
| Maximum Brightness | 300 cd/m2 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 12,000,000:1 |
| Refresh Rate | 75 Hz |
| Adaptive-Sync Technology | None |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Color Gamut | 72% NTSC |
| Response Time | 1 ms (GtG) |
| Viewing Angle | Horizontal: 170° Vertical: 160° |
| Connectivity | 1 x HDMI 1.4 Input 1 x DisplayPort 1 x DVI Input 1 x VGA Input 1 x 3.5 mm Input 1 x 3.5 mm Output |
| HDCP Support | Yes, Version 1.4 |
| Built-In Speakers | Yes, 2 x 2 W |
| Power Consumption | 35 W (Typical) 20 W (Eco) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Certifications | ENERGY STAR, TCO Certified, TUV, as per Manufacturer |
| Height Adjustment | None |
| Rotation Adjustment | None |
| Swivel Adjustment | None |
| Tilt Adjustment | -5 to 20° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Dimensions (W x H x D) | 25.2 x 18.6 x 7.2″ / 639.4 x 473.3 x 183.1 mm |
| Weight | 12.57 lb / 5.7 kg |






Reviews
There are no reviews yet.