Specs
Display
| Size | 27″ |
| Screen Area | 23.54 x 13.24″ / 597.89 x 336.31 mm |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 81 ppi |
| Finish | Matte |
| Maximum Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Refresh Rate | 75 Hz |
| Adaptive-Sync Technology | Adaptive-Sync |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| HDR Compatibility | None |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.3114 x 0.3114 mm |
Inputs / Outputs
| Connectivity | 1 x HDMI 1 x VGA |
| HDCP Support | Yes |
| Built-In Speakers | None |
Power
| Power Consumption | 30 W (Typical) 0.5 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Physical
| Height Adjustment | None |
| Rotation Adjustment | None |
| Swivel Adjustment | None |
| Tilt Adjustment | -5 to 23° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions (W x H x D) | 24.1 x 17.9 x 9.4″ / 612.2 x 453.7 x 239.9 mm (with Stand) 24.1 x 14.4 x 1.9″ / 612.2 x 366.6 x 48.9 mm (without Stand) |
| Weight | 10.23 lb / 4.64 kg (with Stand) 8.88 lb / 4.03 kg (without Stand) |
Packaging Info
| Package Weight | 13.135 lb |
| Box Dimensions (LxWxH) | 26.7 x 18.5 x 5.6″ |








Reviews
There are no reviews yet.