SPECIFICATION
| Form Factor (Midi, Micro, Mini ITX, Full) | Mid-Tower | |
| Chassis | SPCC :1.5/0.8mm | |
| PSU Form Factor | ATX | |
| M/B Form Factor | ATX,Micro-ATX,Mini ITX | |
| Front Panel | Tempered Glass | |
| Top Panel | ABS,Steal | |
| Branding | Box | |
| Unit | ||
| (Unit) Position | ||
| Side Panel | Left | Tempered Glass |
| Right | Steal | |
| External Drive Bay(s) | 5.25″ (ODD) | *0 |
| 3.5″ | 3.5″ x 1+SSDx 3 or SSD*4 | |
| Internal Drive Bay(s) | 3.5″ (HDD) | 3.5″ x 1+SSDx 3 or SSD*4 |
| 2.5″ (SSD) | ||
| I/O | Buttons | *1 |
| USB3.0 Port(s) | *1(TYPE A*1+TYPE C*1) | |
| HD Audio Support | *1 | |
| Cooling Fan Support | Front | 0 |
| Top | 3x120mm (Fan optional) | |
| Rear | 1x120mm (Fan optional) | |
| MB | 3x120mm (Fan optional) | |
| Bottom | 3x120mm (Fan optional) | |












Reviews
There are no reviews yet.