Cougar MX410 Mesh Mid Tower Case
Specifications
PRODUCT NAME | MX410 Mesh | |
---|---|---|
MODEL NO. | CGR-5VM6B-MESH | |
CASE FORM FACTOR | Mid Tower | |
MOTHERBOARD TYPE | Mini ITX / Micro ATX / ATX | |
DIMENSIONS (WXHXD) | 210 x 455 x 380 (mm) 8.3 x 17.9 x 15 (in) |
|
I/O PANEL | USB3.0 x 2, USB2.0 x 2, Mic x 1 / Audio x 1, Reset Button | |
3.5″ DRIVE BAY | 2 | |
2.5″ DRIVE BAY | 3 | |
EXPANSION SLOTS | 7 | |
COOLING FAN SUPPORT | FRONT | 120mm x 3 |
TOP | 120mm x 2 | |
REAR | 120mm x 1 (pre-installed) | |
MAXIMUN NUMBER OF FANS | 6 Max. | |
WATER COOLING SUPPORT | FRONT | *240mm / 120mm |
TOP | *240mm / 120mm (Max. component height on motherboard is 40mm) | |
REAR | 120mm | |
MAX. GRAPHICS CARD LENGTH | 300 (mm) / 11.8 (in) (Only fans at the front panel) 270 (mm) / 10.6 (in) (Radiator with fans at the front panel) (Horizontal graphics card slots are compatible with RTX 3080/3070.) |
|
MAX. CPU COOLER HEIGHT | 170 (mm) / 6.7 (in) | |
MAX. PSU LENGTH | 160 (mm) / 6.3 (in) |
Reviews
There are no reviews yet.