| Size | 27″ |
| Screen Area | 23.53 x 13.23″ / 597.6 x 336.15 mm |
| Panel Type | VA LCD |
| Curvature | 1500R |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 81 ppi |
| Maximum Brightness | 400 cd/m2 |
| Contrast Ratio | 3000:1 |
| Refresh Rate | 165 Hz |
| Variable Refresh Technology | FreeSync, Adaptive-Sync |
| HDR Compatibility | None |
| Color Gamut | 72% NTSC |
| Response Time | 1 ms (MPRT) |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.311 x 0.311 mm |
| Connectivity | 1 x HDMI 2.0 1 x DisplayPort 1.2 1 x DVI-D 1 x 3.5 mm Input 1 x 3.5 mm Output |
| HDCP Support | Yes |
| Built-In Speakers | Yes, 2 x 2 W |
| Power Consumption | 40 W (Typical) 0.5 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| AC Input Power | VAC50 / 60 Hz |
| Power Adapter Type | External |
| Height Adjustment | 4.72″ / 120 mm |
| Rotation Adjustment | None |
| Swivel Adjustment | 180° (-90 to 90°) |
| Tilt Adjustment | -5 to 20° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions (W x H x D) | 24.0 x 20.0 x 8.3″ / 609.0 x 507.0 x 211.0 mm (with Stand) 24.0 x 14.2 x 1.7″ / 609.0 x 360.0 x 44.0 mm (without Stand) |
| Weight | 13.23 lb / 6 kg |
| Package Weight | 19.81 lb |
| Box Dimensions (LxWxH) | 27.3 x 22 x 8.5″ |







Reviews
There are no reviews yet.