WD Blue SN550 NVMe M.2 2280 1TB PCI-Express 3.0 x4 3D NAND Internal Solid State Drive (SSD) :
| Brand | Western Digital |
|---|---|
| Series | Blue SN550 NVMe |
| Model | WDS100T2B0C |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 1TB |
| Memory Components | 3D NAND |
| Interface | PCI-Express 3.0 x4 |
| Max Sequential Read | Up to 2400 MBps |
|---|---|
| Max Sequential Write | Up to 1950 MBps |
| 4KB Random Read | Up to 345,000 IOPS |
| 4KB Random Write | Up to 385,000 IOPS |
| Terabytes Written (TBW) | 600TB |
| MTTF | 1.7M hours |
| Features | The right storage for your next PC NVMe goes mainstream with a powerful, cost-effective storage solution that adds to the reliability of an SSD. Boost your performance Think small Do more with less Do more, faster Continuing the legacy |
|---|
| Power Consumption (Idle) | PS3 (Low Power): 30 mW PS4 (Sleep): 5 mW |
|---|---|
| Power Consumption (Active) | 3.5W |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -55°C ~ +85°C |
| Max Shock Resistance | 1,500G @ 0.5 ms half sine |
| Max Vibration Resistance | Operating: 5 gRMS, 10-2000 Hz, 3 axes Non-operating: 4.9 gRMS, 7-800 Hz, 3 axes |
| Height | 2.38mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 6.50g |





Reviews
There are no reviews yet.