Description
Tecno Pop 5 LTE detailed specifications:
Build | OS | Android 11.0 (Go edition) | |
---|---|---|---|
UI | Hios | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Deepsea Luster , Ice Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.6Ghz Quad Core | |
Chipset | Unisoc SC9863 (28nm) | ||
GPU | IMG8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.52 Inches | ||
Resolution | 720 x 1560 Pixels (~264 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 64GB) | ||
Camera | Main | Dual 8 MP + QVGA, LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video | ||
Front | 5 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBV2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps) | ||
Features | Sensors | Accelerometer, Face Unlock, Fingerprint | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
Reviews
There are no reviews yet.