-
Characteristics
Battery | Литий-полимерный (Li-pol) |
For charging | Мобильных телефонов и планшетов |
Capacity | 30000 |
Maximum output power | 22.5 |
Exits | 2 x USB (5.0V – 4.5A / 5.0V – 3A / 9.0V – 2A / 12.0V – 1.5A) 1 x USB Type-C (5.0V – 3A / 9.0V – 2.22A / 12.0 V – 1.67 A) |
Entrances | 1 x USB Type-C (5.0 V – 2.4 A / 9.0 V – 2 A / 12.0 V – 1.5 A) 1 x MicroUSB (5.0 V – 2.4 A / 9.0 V – 2 A / 12.0 V – 1.5 A) |
Fast charging | Quick Charge 2.0 Quick Charge 3.0 Power Delivery 3.0 |
Reviews
There are no reviews yet.