PNY Technologies CS3140 Internal SSD Specs
| Storage Capacity | 1 TB |
| Cache Memory | None |
| Pre-Format | None |
| Interface | PCIe 4.0 x4 |
| Write Speed | Maximum: 5650 MB/s Sequential: 5650 MB/s |
| Read Speed | Maximum: 7500 MB/s Sequential: 7500 MB/s |
| Drive Type | SSD |
| Form Factor | M.2 |
| Flash Memory Type | 3D NAND |
| Encryption | 256-Bit AES Hardware Encryption |
| Package Weight | 0.065 lb |
| Box Dimensions (LxWxH) | 5.1 x 3.9 x 0.7″ |





Reviews
There are no reviews yet.