Description
PRODUCT SPECIFICATIONS | |
---|---|
GPU | GeForce® GTX 1660 SUPER GP |
Memory Amount | 6GB |
Memory Interface | 192bit |
DRAM Type | GDDR6 |
Graphics Clock | 1530 MHz |
Boost Clock | 1785 MHz |
Memory Clock | 14 Gbps |
CUDA Cores | 1408 |
Memory Bandwidth (GB/sec) | 336 |
Microsoft DirectX | 12 API, Vulkan API |
OpenGL | 4.6 |
Bus Support | PCI-E 3.0 x 16 |
DVI | Dual-Link DVI-D |
HDMI | HDMI 2.0b |
DisplayPort | DP1.4a x 1 |
Maximum Digital Resolution | 7680×4320@60Hz |
Height | 2 Slot |
Board Size | 235 x 115 x 40 mm |
Graphics Card Power | 125 W |
Recommended System Power | 450 W |
Supplementary Power Connectors | 8-pin x 1 |
NVIDIA CUDA Technology | Yes |
NVIDIA GameStream Technology | Yes |
NVIDIA Vulkan API | Yes |
NVIDIA G-SYNC | Yes |
NVIDIA GPU Boost | Yes |
NVIDIA Turing™ | Yes |
NVIDIA® Highlights | Yes |
Multi Monitor | 3 |
DrMOS | Yes |
LED Lighting | Yes |
Virtual Reality ready | Yes |
Reviews
There are no reviews yet.