| Size | 34″ |
| Screen Area | 31.39 x 13.14″ / 797.22 x 333.72 mm |
| Panel Type | VA LCD |
| Curvature | 1500R |
| Touchscreen | No |
| Resolution | 3440 x 1440 |
| Aspect Ratio | 21:9 |
| Pixels Per Inch (ppi) | 110 ppi |
| Finish | Glossy with Anti-Reflective Coating |
| Maximum Brightness | 350 cd/m2 |
| Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | 12,000,000:1 |
| Refresh Rate | 144 Hz |
| Variable Refresh Technology | None |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Color Gamut | 90% DCI-P3 120% sRGB |
| Response Time | 1 ms (MPRT) |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.23175 x 0.23175 mm |
| Connectivity | 2 x HDMI 2.0 Input 2 x DisplayPort 1.2 Input |
| Built-In Speakers | Yes, 2 x 2 W |
| Power Consumption | 80 W (Maximum) 0.5 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| AC Input Power | VAC50 / 60 Hz |
| Power Adapter Type | Internal |
| Height Adjustment | 3.9″ / 100 mm |
| Rotation Adjustment | None |
| Swivel Adjustment | None |
| Tilt Adjustment | -5 to 120° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions (W x H x D) | 31.8 x 19.2 x 9.2″ / 808.9 x 488.8 x 234.8 mm (with Stand) 31.8 x 14.3 x 4.5″ / 808.9 x 363.5 x 114.5 mm (without Stand) |
| Weight | 18.5 lb / 8.4 kg |
| Package Weight | 26.2 lb |
| Box Dimensions (LxWxH) | 36.8 x 22 x 10″ |













Reviews
There are no reviews yet.