| Size | 31.5″ |
| Screen Area | 27.45 x 15.44″ / 697.34 x 392.26 mm |
| Panel Type | VA LCD |
| Curvature | 1500R |
| Touchscreen | No |
| Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 93 ppi |
| Finish | Matte |
| Maximum Brightness | 350 cd/m2 |
| Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | 12,000,000:1 |
| Refresh Rate | 165 Hz |
| Variable Refresh Technology | G-Sync, FreeSync, Adaptive-Sync |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| HDR Compatibility | None |
| Color Gamut | 94% DCI-P3 124% sRGB |
| Response Time | 1 ms (MPRT) |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.2724 x 0.2724 mm |
| Connectivity | 2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Output 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| Built-In Speakers | None |
| Power Consumption | 75 W (Maximum) 0.3 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| AC Input Power | VAC50 / 60 Hz |
| Power Adapter Type | External |
| DC Input Power | 19 VDC at 4.7 A |
| Height Adjustment | 3.94″ / 100 mm |
| Tilt Adjustment | -5 to 20° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions (W x H x D) | 28.0 x 21.7 x 9.2″ / 710.5 x 552.2 x 234.8 mm (with Stand) 28.0 x 16.7 x 4.0″ / 710.5 x 423.3 x 102.8 mm (without Stand) |
| Weight | 17.20 lb / 7.8 kg |
| Package Weight | 25 lb |
| Box Dimensions (LxWxH) | 33.75 x 21.75 x 7.5″ |









Reviews
There are no reviews yet.