Specifications
compatibility | Intel LGA2066/2011/1700/1200/1151/1150/1155/1156 |
AMD AM5/AM4 | |
TDP | 250W |
Radiator Dimension | 285×120×30mm |
Radiator Material | Aluminum |
Tube Material | Premium Sleeved Tubing |
Tube Length | 400mm |
Waterblock Dimension | 70x70x50mm |
Cold Plate Material | Copper |
Pump Current | 0.25A |
Pump Speed | 2100±10%RPM |
Pump Bearing | Ceramic Bearing |
Pump Life Expectancy | 50,000 Hrs |
Pump Noise Level | 25dB(A) |
Fan Dimension | 120×120×25mm |
Included Fans | 2pcs |
Fan Speed | 700~1800±10%RPM |
Max. Air Flow | 76.16CFM |
Max. Static Pressure | 2.16mmH2O |
Noise | 15.2~35.2dB(A) |
Rated Voltage | 12VDC |
Operating Voltage | 10.8~13.2VDC |
Started Voltage | 7VDC |
Rated Current | 0.2A |
Power Input | 2.4W |
Bearing Type | Hydraulic Bearing |
Connector | 4Pin PWM |
Reviews
There are no reviews yet.