Product Specifications
| Size | 27″ |
| Screen Area | 23.539 x 13.241″ / 597.888 x 336.312 mm |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 82 ppi |
| Finish | Glossy with Anti-Reflective Coating |
| Maximum Brightness | 350 cd/m2 (Sustained) 400 cd/m2 (Peak in HDR Mode) |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 165 Hz |
| Variable Refresh Technology | G-Sync, FreeSync |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| HDR Compatibility | HDR10 |
| Color Gamut | 125% sRGB 95% DCI-P3 |
| Response Time | 1 ms (MPRT) 2 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.311 x 0.311 mm |
| Connectivity | 2 x HDMI 2.0 Input 1 x DisplayPort 1.2 Input 1 x 3.5 mm Output |
| HDCP Support | Yes |
| Built-In Speakers | Yes, 2 x 2 W |
| Power Consumption | 18 W (Typical) 0.5 W (Standby) |
| Power Adapter Type | External |
| DC Input Power | 19 VDC at 3.42 A |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Height Adjustment | 4.7″ / 120 mm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 30° (-15 to 15°) |
| Tilt Adjustment | -5 to 23° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions (W x H x D) | 24.2 x 21.0 x 8.4″ / 614.1 x 533.7 x 213.8 mm (with Stand) 24.2 x 14.3 x 2.2″ / 614.1 x 364.0 x 57.0 mm (without Stand) |
| Weight | 13.7 lb / 6.2 kg (with Stand) 8.6 lb / 3.9 kg (without Stand) |







Reviews
There are no reviews yet.