SPECIFICATIONS
Fan | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Radiator | ||||||||||||||||
|
||||||||||||||||
Head | ||||||||||||||||
|
||||||||||||||||
Tube | ||||||||||||||||
|
||||||||||||||||
Socket Compatibility | ||||||||||||||||
|
Due to recent government regulations that have significantly increased taxes on Cash on Delivery (COD) parcels, we are no longer able to offer COD as a payment option. To continue providing you with the best prices and smooth delivery experience, we now recommend bank transfer as the preferred payment method. It’s fast, secure, and helps us avoid unnecessary costs so we can pass the savings on to you! Dismiss
Skip to content₨ 36,800
The brand-new Symphony ARGB AIO liquid cooler delivers a cooling solution with unique ARGB lighting. The mirror ARGB lighting bar gives a subtle and beautiful color scheme. Specifically designed using EPDM+IIP high-density tubes and 14 dense cooling fins, the Symphony ARGB not only extends its lifespan but also enhances the entire cooling performance. The Symphony ARGB is ready to bring you a brand-new user experience.
Fan | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Radiator | ||||||||||||||||
|
||||||||||||||||
Head | ||||||||||||||||
|
||||||||||||||||
Tube | ||||||||||||||||
|
||||||||||||||||
Socket Compatibility | ||||||||||||||||
|
Air Cooler
Cooling Solutions
Cooling Solutions
Cooling Solutions
Cooling Solutions
Cooling Solutions
Reviews
There are no reviews yet.