SPECIFICATIONS
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Expansion & Drive Bays | ||||||||||||
|
||||||||||||
Fan Support | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
Due to recent government regulations that have significantly increased taxes on Cash on Delivery (COD) parcels, we are no longer able to offer COD as a payment option. To continue providing you with the best prices and smooth delivery experience, we now recommend bank transfer as the preferred payment method. It’s fast, secure, and helps us avoid unnecessary costs so we can pass the savings on to you! Dismiss
Skip to content₨ 18,900
The NX410 Black/White mid-tower gaming case effortlessly combines a bevy of in-demand features: USB 3.0 connectivity, ample storage drive bays, room for expansion, and includes one ARGB LED fans in both front and rear. With support for up to a 360 mm liquid cooling radiator in front and 280 mm on top, NX410 Black/White is easy to build with and easy to cool.
Net Weight: 5.1 kgs
Gross Weight: 6.3 kgs
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Expansion & Drive Bays | ||||||||||||
|
||||||||||||
Fan Support | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
Reviews
There are no reviews yet.